Typical analysis

The following table shows the typical analysis of water supplied by the wholesaler (Melbourne Water) from the reservoirs South East Water customers receive water from:

 

The table is applicable for all suburbs in South East Water's area of operations and is based on analyses between July 2001 and June 2006.

 

PARAMETER  Silvan  Cardinia Winneke Greenvale Yan Yean
pH (units)  6.8 - 7.4  7.0 - 7.5 6.9 - 7.4  6.9 - 7.4 6.9 - 7.6
Colour (Platinum Cobalt Units)  8 2   4 2
Turbidity (NTU)  0.5 -1.9  0.1 - 2.1  0.1 - 0.7  0.3 - 2.8 0.1 - 0.7
Specific Conductance 53 59 122  63 134
Iron 0.08 0.04  0.01  0.06 0.02
Manganese 0.008 0.006  0.005  0.004 0.003
Total Alkalinity (as CaCO3) 12.5  14.5  12.5  * NGV
Aluminium  0.06  0.02  0.02  0.05 0.05
Arsenic  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005 
Cadmium  < 0.0005  < 0.0005  < 0.0005  < 0.005  < 0.005 
Calcium  2.9 3.5  6.6  3.5 6.4
Chloride  6.0 7.7  18.5  8.1 24.1
Chromium  < 0.005  < 0.005  < 0.005  < 0.005  < 0.005 
Copper  0.096 0.015   0.005  0.017 0.011
Cyanide  < 0.01  < 0.01  < 0.01  < 0.01 < 0.01

Haloacetic acids

- Chloroacetic acid

< 0.005 < 0.005 < 0.005 < 0.005 < 0.005
- Dichloroacetic acid 0.018 0.009 0.004 0.005 0.009
- Trichloroacetic acid 0.011 0.009 0.002 0.006 0.016
Hardness 12 14 25 14 24
Fluoride  0.91  0.90 0.91  0.97 0.93
Iron  0.08 0.04  0.01  0.06 0.02
Lead  < 0.001  < 0.001  < 0.001  < 0.001  < 0.001 
Magnesium  1.0 1.3 2.0  1.2 2.0
Mercury  < 0.0001  < 0.0001  < 0.0001  < 0.0001 < 0.0001
Nickel  < 0.002  < 0.002  < 0.002  < 0.002  < 0.002 
Nitrate (as N)  0.19  0.15  0.39  0.10 0.07
Potassium  0.6  0.8 1.3  0.8 1.4
Selenium  < 0.001  < 0.001  < 0.001  < 0.001 < 0.001
Silica (molybdate reactive)  7.4 6.3 6.0 7.0 4.3
Sodium  4.8 6.0 11.4 5.9 14.5
Sulphate  1.0  1.6  9.7 1.4 8.3
Total Organic Carbon (T.O.C.)  1.9  2.0  1.5  1.8 2.9
Total Phosphorus  0.05   0.02  0.03  0.03 0.07
Total solids 32 37 69 38 81
Total THM 0.016 0.025 0.026 0.013 0.033
Zinc  < 0.01  < 0.01  < 0.01  < 0.01  0.01 


Nominal chemical values expressed in mg/L except where indicated.

Notes:

  • Date Issued: July 2006
  • Based on analyses between July 2001 and June 2006
  • Melbourne Water provides all details and controls the source water before delivery to Melbourne's three retail water companies - South East Water, Yarra Valley Water, and City West Water
drop of water
Home | Terms | Privacy | Complaints | Site Map
Copyright © 2007 South East Water Ltd | ABN 89 066 902 547
20 Corporate Drive Heatherton Victoria 3202 Australia | Ph: 03 9552 3000